Contact CounterPoint (702) 938-3883

Fabric Game Mats

Fabric Surface Counter Mats from CounterPoint

NEW! Stitched Edge

Pricing Effective 1/27/2026

1/8" Heavy Duty Base + Origin'L Fabric® Stitched Edge
THICKNESS/SIZE CODE | CALENDAR 25 50 100 250 500 1k SHIPPING
ESTIMATE
1/8" x 14" x 24" SG1424 19.10 18.19 15.27 12.35 11.87 11.77 SHIPPING
1/8" x 16" x 18" SG1618 17.40 16.57 13.65 10.72 10.31 10.22 SHIPPING
1/8" x 16" x 35" SG1635 27.90 26.57 23.65 20.72 19.94 19.76 SHIPPING
For larger quantities call for a quote.  /s
IMPRINT: Offset Lithography or UV Inkjet – Included SET-UP: 4-Color Process Print* LEAD TIME: 6 Days INITIAL ORDER SET-UP: $75/v REORDER SET-UP: FREE
* Minimum Order: 25 (2-24 pieces available QUR);

Pricing Effective 1/27/2026

1/8" Heavy Duty Base + Origin'L Fabric®
THICKNESS/SIZE CODE | CALENDAR 25 50 100 250 500 1k SHIPPING
ESTIMATE
1/8" x 14" x 19" BG1419 15.72 14.97 12.05 9.13 8.77 8.70 SHIPPING
1/8" x 14" x 24" BG1424 18.03 17.17 14.25 11.33 10.89 10.79 SHIPPING
1/8" x 16" x 18" BG1618 16.44 15.65 12.72 9.80 9.42 9.34 SHIPPING
1/8" x 15" x 36" BG1536 27.02 25.73 22.03 18.34 17.64 17.48 SHIPPING
1/8" x 16" x 35" BG1635 27.68 26.36 22.67 18.97 18.25 18.09 SHIPPING
1/8" x 17" x 26" BG1726 21.93 20.88 17.96 15.03 14.46 14.33 SHIPPING
1/8" x 20" x 28" BG2028 27.62 26.30 22.61 18.92 18.20 18.03 SHIPPING
1/8" x 24" x 36" BG2436 38.00 36.19 32.49 28.80 27.71 27.46 SHIPPING
For larger quantities call for a quote.  /s
IMPRINT: Dye Sublimation – Included SET-UP: 4-Color Process Only LEAD TIME: 6 Days INITIAL ORDER SET-UP: $75/v REORDER SET-UP: FREE
* Minimum Order: 25 (2-24 pieces available QUR);

Pricing Effective 1/27/2026

1/16" Heavy Duty Base + Origin'L Fabric®
THICKNESS/SIZE CODE | CALENDAR 25 50 100 250 500 1k SHIPPING
ESTIMATE
1/16" x 14" x 19" BT1419 13.69 13.03 10.11 7.19 6.90 6.85 SHIPPING
1/16" x 14" x 24" BT1424 15.43 14.69 11.77 8.85 8.50 8.43 SHIPPING
1/16" x 16" x 18" BT1618 14.22 13.54 10.62 7.70 7.39 7.33 SHIPPING
1/16" x 15" x 36" BT1536 22.65 21.57 17.88 14.19 13.64 13.52 SHIPPING
1/16" x 16" x 35" BT1635 23.16 22.05 18.36 14.67 14.11 13.98 SHIPPING
1/16" x 17" x 26" BT1726 18.50 17.61 14.69 11.76 11.31 11.21 SHIPPING
1/16" x 20" x 28" BT2028 23.13 22.02 18.33 14.63 14.07 13.95 SHIPPING
1/16" x 24" x 36" BT2436 31.00 29.52 25.82 22.13 21.29 21.10 SHIPPING
For larger quantities call for a quote.  /s
IMPRINT: Dye Sublimation – Included SET-UP: 4-Color Process Only LEAD TIME: 6 Days INITIAL ORDER SET-UP: $75/v REORDER SET-UP: FREE
* Minimum Order: 25 (2-24 pieces available QUR);

Pricing Effective 1/27/2026

1/4" Heavy Duty Base + Origin'L Fabric®
THICKNESS/SIZE CODE | CALENDAR 25 50 100 250 500 1k SHIPPING
ESTIMATE
1/4" x 14" x 19" BB1419 18.36 17.48 14.56 11.64 11.19 11.09 SHIPPING
1/4" x 14" x 24" BB1424 21.40 20.38 17.45 14.53 13.98 13.85 SHIPPING
1/4" x 16" x 18" BB1618 19.28 18.36 15.44 12.52 12.04 11.93 SHIPPING
1/4" x 15" x 36" BB1536 32.65 31.09 27.39 23.70 22.81 22.59 SHIPPING
1/4" x 16" x 35" BB1635 33.51 31.91 28.22 24.53 23.60 23.38 SHIPPING
1/4" x 17" x 26" BB1726 26.62 25.35 22.43 19.50 18.76 18.59 SHIPPING
1/4" x 20" x 28" BB2028 33.43 31.83 28.13 24.44 23.52 23.30 SHIPPING
1/4" x 24" x 36" BB2436 47.04 44.80 41.11 37.41 36.01 35.67 SHIPPING
For larger quantities call for a quote.  /s
IMPRINT: Dye Sublimation – Included SET-UP: 4-Color Process Only LEAD TIME: 6 Days INITIAL ORDER SET-UP: $75/v REORDER SET-UP: FREE
* Minimum Order: 25 (2-24 pieces available QUR);

Production Specifications: Additional charges, such as proofing, and art charges may apply. For additional info see Production and Art Specs.

| TOP | HOME

Order your FREE sales kits

Click Here Now!